Rank | BoatName | Class | SailNo | HelmName | PY | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Lightning 368 | 112 | Gordon Potticary | 1168 | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Mirror | 54145 | 1380 | 1.0 | 4.0 DNC | 5.0 | 5.0 | ||
3rd | Lightning 368 | 186 | Keith Golder | 1168 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
Races 1-2 No Competitors
Race Officer: David Pilling
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Mirror | 54145 | 1380 | 39.51 | 1.0 | ||
2 | Lightning 368 | 112 | Gordon Potticary | 1168 | 36.43 | 2.0 | |
3 | Lightning 368 | 186 | Keith Golder | 1168 | 38.29 | 3.0 |
Race Officer: David Pilling
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Lightning 368 | 112 | Gordon Potticary | 1168 | 34.40 | 1.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com